Topless Outlaw Late Model Series

    2024 Points

    All Classes
    As of 10/26/2024

    Topless OutlawsTopless Outlaw Late Model Series Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 3 Austin Neely Austin Neely New Tazewell, TN 0 5 9 11 1592 -
    2 2X Anthony White Anthony White Clinton, TN 1 4 6 11 1528 -64
    3 24 Anthony White Jr Anthony White Jr Clinton, TN 0 3 6 11 1438 -154
    4 29 Rusty Ballenger Rusty Ballenger Seymour, TN 0 5 7 7 1155 -437
    5 148 Booger Brooks Booger Brooks Chickamauga, GA 1 2 4 6 911 -681
    6 22 Tucker Anderson Tucker Anderson Blairsville, GA 1 3 4 5 881 -711
    7 38 Jamie Oliver Jamie Oliver Murphy, NC 1 2 2 4 698 -894
    8 29 Jason Welshan Jason Welshan Maryville, TN 0 0 4 5 689 -903
    9 27 Brad Berry Brad Berry Attalla, AL 0 0 1 5 665 -927
    10 03 Dante Curtis Dante Curtis Murphy, NC 0 1 2 5 650 -942
    11 01 Tate McCollum Tate McCollum Ball Ground, GA 0 0 3 5 639 -953
    12 66 Austin Horton Austin Horton Whitesburg, GA 1 3 3 3 580 -1012
    13 40 Andy Morris Andy Morris Canton, GA 0 0 0 4 540 -1052
    14 16C Chad Alley Chad Alley Clinton, TN 0 0 0 4 536 -1056
    15 31 Skip Arp Skip Arp Georgetown, TN 2 2 2 3 516 -1076
    16 171 Kyle Courtney Kyle Courtney Knoxville, TN 0 1 1 4 510 -1082
    17 44 Chase King Chase King Seymour, TN 0 2 2 3 496 -1096
    18 66 Jordan Rodabaugh Jordan Rodabaugh Soddy Daisy, TN 0 2 3 3 495 -1097
    19 2P Terry Poore Terry Poore Seymour, TN 0 0 1 4 485 -1107
    20 16 Blake Craft Blake Craft Canon, GA 1 1 2 3 448 -1144
    21 90J Jason Trammell Jason Trammell Knoxville, TN 0 0 1 2 435 -1157
    22 32 Jason Manley Jason Manley Loudon, TN 0 0 1 3 384 -1208
    23 51 Jed Emert Jed Emert Maryville, TN 0 0 2 2 360 -1232
    24 J8 Jadon Frame Jadon Frame Winchester, TN 0 1 2 2 335 -1257
    25 R1 Riley Hickman Riley Hickman Cleveland, TN 0 1 2 2 315 -1277
    26 44 John Ownbey John Ownbey Cleveland, TN 0 0 1 1 315 -1277
    27 7 Jason Deal Jason Deal Copperhill, TN 0 1 1 2 304 -1288
    28 79 Chad Wallace Chad Wallace Lagrange, GA 0 1 1 2 300 -1292
    29 82 Randall Powell Randall Powell Oxford, GA 0 0 0 2 296 -1296
    30 25 Joseph Faulkner Joseph Faulkner Flintville, TN 0 0 0 1 284 -1308
    31 J4 Colten Jackson Colten Jackson Chatsworth, GA 0 1 1 2 278 -1314
    32 18 Hayden Ownbey Hayden Ownbey Cleveland, TN 0 0 2 2 275 -1317
    33 28 Jeff Neubert Jeff Neubert Rockford, TN 0 0 1 2 260 -1332
    34 72 Barrett Lowe Barrett Lowe Fletcher, NC 0 0 0 2 258 -1334
    35 42 Jake Traylor Jake Traylor Lagrange, GA 0 0 1 2 254 -1338
    36 28 Taylor Puckett Taylor Puckett Greer, SC 0 0 0 2 254 -1338
    37 5 Landen Zakalowski Landen Zakalowski Waxahachie, TX 0 0 0 2 252 -1340
    38 18-T Casey Turman Casey Turman Layfette, GA 0 0 0 2 250 -1342
    39 56 Colton Berrong Colton Berrong Murphy, NC 0 0 0 2 248 -1344
    40 22 Mike Weeks Mike Weeks Lenoir City, TN 0 1 1 1 240 -1352
    41 5 Ronnie Johnson Ronnie Johnson Chattanooga, TN 0 0 0 2 230 -1362
    42 38 Josh Walker Josh Walker Ringgold, GA 0 0 0 2 226 -1366
    43 32 William Blankenship William Blankenship Mcminnville, TN 0 0 0 2 226 -1366
    44 39 Eddie King Jr Eddie King Jr Knoxville, TN 0 0 0 2 222 -1370
    45 19X Mark Page Mark Page Douglasville, GA 0 0 0 2 220 -1372
    46 97 Bobby Giffin Bobby Giffin Maryville, TN 0 0 0 2 218 -1374
    47 56H Jordon Horton Jordon Horton Sneedville, TN 0 0 0 2 218 -1374
    48 4 Austin Langley Austin Langley Wartburg, TN 0 0 1 1 210 -1382
    49 29 Christian Hanger Christian Hanger Winchester, TN 1 1 1 1 200 -1392
    50 329 Travis Fultz Travis Fultz Harrogate, TN 1 1 1 1 200 -1392
    51 16S Sam Seawright Sam Seawright Fort Payne, AL 1 1 1 1 200 -1392
    52 79(P) Jimmy Price Jimmy Price Oxford, GA 0 0 0 1 190 -1402
    53 54 Garrett Williams Garrett Williams Kennesaw, GA 0 0 0 1 186 -1406
    54 81J Jack Riggs Jack Riggs Nolensville, TN 0 0 0 1 182 -1410
    55 37 Drew Kennedy Drew Kennedy Sunbright, TN 0 0 0 1 182 -1410
    56 27C Ray Cook Ray Cook Brasstown, NC 0 1 1 1 180 -1412
    57 7 Jordan Judge Jordan Judge Estill Springs, TN 0 1 1 1 180 -1412
    58 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 1 1 1 180 -1412
    59 1N Jordy Nipper Jordy Nipper Gray, GA 0 1 1 1 180 -1412
    60 1A Ryan Ray Ryan Ray Mableton, GA 0 0 0 1 176 -1416
    61 17R Brad Skinner Brad Skinner Springhill, TN 0 1 1 1 170 -1422
    62 23 Tim Damron Tim Damron Onieda, TN 0 1 1 1 170 -1422
    63 00 Kenny Collins Kenny Collins Colbert, GA 0 1 1 1 170 -1422
    64 31 Tyler Millwood Tyler Millwood Kingston, GA 0 1 1 1 170 -1422
    65 888 Dusty Jones Dusty Jones Lagrange, GA 0 0 0 1 170 -1422
    66 16 Wesley Scott Wesley Scott Dallas, GA 0 0 0 1 170 -1422
    67 23 Layne Clifton Layne Clifton Seymour, TN 0 0 0 1 168 -1424
    68 45 Logan Brown Logan Brown White Bluff, TN 0 1 1 1 160 -1432
    69 00 Wil Herrington Wil Herrington Hawkinsville, GA 0 1 1 1 160 -1432
    70 14 Clint Nichols Clint Nichols Shelbyville, TN 0 0 1 1 155 -1437
    71 002 Tyler Arrington Tyler Arrington Honaker, VA 0 0 1 1 155 -1437
    72 03 Oliver Gentry Oliver Gentry Newnan, GA 0 0 1 1 155 -1437
    73 71 Pierce McCarter Pierce McCarter Pigeon Forge, TN 0 0 1 1 150 -1442
    74 4 Clyde Overholt Clyde Overholt Tazewell, TN 0 0 1 1 150 -1442
    75 17 Randy Weaver Randy Weaver Crossville, TN 0 0 1 1 150 -1442
    76 14 Sylvan Schuette Sylvan Schuette Blairsville, GA 0 0 1 1 150 -1442
    77 87 Jake Rainey Jake Rainey Powder Springs, GA 0 0 1 1 145 -1447
    78 59 Dale Thurman Dale Thurman Cartersville, GA 0 0 1 1 145 -1447
    79 7 Jeff Smith Jeff Smith Chatsworth, GA 0 0 1 1 145 -1447
    80 18 Brandon Kinzer Brandon Kinzer Allen, KY 0 0 1 1 145 -1447
    81 59 Dillard Hatchett Dillard Hatchett Cornersville, TN 0 0 1 1 140 -1452
    82 08 Justin Shipley Justin Shipley Douglasville, GA 0 0 1 1 140 -1452
    83 99 Rucker Orr Rucker Orr Newnan, GA 0 0 1 1 140 -1452
    84 31 Brad Seagle Brad Seagle Seymour, TN 0 0 1 1 135 -1457
    85 16(M) Daniel Miller Daniel Miller Lynchburg, TN 0 0 1 1 135 -1457
    86 56J Jody Horton Jody Horton Sneedville, TN 0 0 1 1 135 -1457
    87 30 Ryan King Ryan King Seymour, TN 0 0 0 1 130 -1462
    88 16 Cory Posey Cory Posey PETERSBURG, TN 0 0 0 1 130 -1462
    89 30 Davin Dilbeck Davin Dilbeck Copperhill, TN 0 0 0 1 130 -1462
    90 28(S) Freddie Smith Freddie Smith Unionville, TN 0 0 0 1 128 -1464
    91 5 Trent Mathis Trent Mathis Columbus, GA 0 0 0 1 128 -1464
    92 5 Derek Burchfield Derek Burchfield Oak Ridge, TN 0 0 0 1 128 -1464
    93 77 Jimmy Calloway Jimmy Calloway Maynardville, TN 0 0 0 1 128 -1464
    94 2 John Llewellyn John Llewellyn Knoxville, TN 0 0 0 1 126 -1466
    95 12 Jack Franklin Jack Franklin Murfreesboro, TN 0 0 0 1 124 -1468
    96 17 Lamar Haygood Lamar Haygood Douglasville, GA 0 0 0 1 124 -1468
    97 84 Vernon Smith Vernon Smith Rome, GA 0 0 0 1 124 -1468
    98 41 Parris Simmons Parris Simmons Baldwin, GA 0 0 0 1 124 -1468
    99 92 Joseph Brown Joseph Brown Pine Mountain Valley, GA 0 0 0 1 122 -1470
    100 28(N) James Nash James Nash Lula, GA 0 0 0 1 122 -1470
    101 2 Haden Duncan Haden Duncan Leighton, AL 0 0 0 1 120 -1472
    102 707 Chad Duncan Chad Duncan Newnan, GA 0 0 0 1 120 -1472
    103 05 T.J. Brittain T.J. Brittain Centre, AL 0 0 0 1 120 -1472
    104 27 Glenn Morris Glenn Morris Fayetteville, GA 0 0 0 1 120 -1472
    105 49 James Kelso James Kelso Maryville, TN 120 -1472
    106 84 Ryan Tims Ryan Tims Georgetown, TN 120 -1472
    107 12 Matt Shockley Matt Shockley Knoxville, TN 120 -1472
    108 31(T) Wes Tilley Wes Tilley Knoxvile, TN 120 -1472
    109 00 Ruben Mayfield Ruben Mayfield Lenior City, TN 120 -1472
    110 55 Parrish Duncan Parrish Duncan Newnan, GA 120 -1472
    111 00 Ted Lowe Ted Lowe Oliver Springs, TN 0 0 0 1 118 -1474
    112 38T Matthew Taylor Matthew Taylor Fort Valley, GA 0 0 0 1 118 -1474
    113 85 Mitch Thornton Mitch Thornton 0 0 0 1 116 -1476
    114 4F Derek Franks Derek Franks Tunnel Hill, GA 0 0 0 1 116 -1476
    115 18X Michael Page Michael Page Douglasville, GA 0 0 0 1 116 -1476
    116 15 Noah Phillips Noah Phillips Sevierville, TN 0 0 0 1 114 -1478
    117 18 Eric Orr Eric Orr Ooltewah, TN 0 0 0 1 114 -1478
    118 302 Robert Stutts Robert Stutts Murfreesboro, TN 0 0 0 1 114 -1478
    119 117 Banjo Duke Banjo Duke Manning, SC 0 0 0 1 114 -1478
    120 60 Brandon Boyd Brandon Boyd Flintstone, GA 0 0 0 1 114 -1478
    121 18W Matt Dooley Matt Dooley Brooks, GA 0 0 0 1 114 -1478
    122 28 Justin Maxwell Justin Maxwell College Grove, TN 0 0 0 1 112 -1480
    123 63 Rick Jennings Rick Jennings Winston, GA 0 0 0 1 112 -1480
    124 D2 Darren Goins Darren Goins Oliver Springs, TN 0 0 0 1 112 -1480
    125 10B Bradley Lewelling Bradley Lewelling Seymour, TN 0 0 0 1 112 -1480
    126 30 Spencer Singleton Spencer Singleton Dalton, GA 0 0 0 1 110 -1482
    127 7T Tyler Price Tyler Price Greenback, TN 0 0 0 1 110 -1482
    128 J1 Joshua Bishop Joshua Bishop Statesboro, GA 0 0 0 1 110 -1482
    129 B44 Grayson Brewer Grayson Brewer Lawrenceburg, TN 0 0 0 1 106 -1486
    130 11 Chase Baker Chase Baker Lagrange, GA 0 0 0 1 106 -1486
    131 B4L Mitchell Keaton Mitchell Keaton Villa Rica, GA 0 0 0 1 104 -1488
    132 29(W) Mike Weed Mike Weed Franklin, GA 0 0 0 1 102 -1490
    133 32 Bobby Mills Bobby Mills Zebulon, GA 0 0 0 1 102 -1490
    134 54 Mitchell Burke Mitchell Burke Tazewell, TN 60 -1532
    135 28 Cody Courtney Cody Courtney Knoxville, TN 60 -1532
    136 6 Chandler Hickman Chandler Hickman Harriman, TN 60 -1532
    137 83 Clint Hodges Clint Hodges Boone, NC 60 -1532
    138 4K Jacob Kelso Jacob Kelso Maryville, TN 60 -1532
    139 20 Daniel Boles Daniel Boles Clinton, TN 60 -1532
    140 5 Tyler Nichols Tyler Nichols Ringgold, GA 60 -1532
    141 18J Jeff Peardon Jeff Peardon Canton, GA 60 -1532
    142 17 Tom Watson Tom Watson Kennesaw, GA 60 -1532
    143 4 Danny Ledford Danny Ledford Warne, NC 60 -1532
    144 15 Will Hicks Will Hicks Cleveland, TN 60 -1532
    145 19 Jayke Hawkins Jayke Hawkins signal mtn, TN 60 -1532
    146 M93 Mark Bishop Mark Bishop Cleveland, TN 60 -1532
    147 S4 Seth McCormack Seth McCormack Muscle Shoals, AL 60 -1532
    148 4R Blake Roberson Blake Roberson Murfereesboro, TN 60 -1532
    149 24 Zach Leonhardi Zach Leonhardi Cartersville, GA 60 -1532
    150 8 Wayne Harbin Wayne Harbin 60 -1532
    151 18 Todd Brewster Todd Brewster 60 -1532
    152 121 Pearson Williams Pearson Williams Dublin, GA 60 -1532
    153 91 Colby Darda Colby Darda Lagrange, GA 60 -1532
    154 GB9 Brian Womack Brian Womack Villa Rica, GA 60 -1532
    155 1 Ty Ellis Ty Ellis Covington, GA 60 -1532
    156 2 Jamie Carr Jamie Carr Lagrange, GA 60 -1532
    157 17(W) Bailey Williams Bailey Williams Fayetteville, GA 60 -1532
    158 15 Marty Massey Marty Massey Douglasville, GA 60 -1532
    159 71 Craig Scott Craig Scott Greenville, GA 60 -1532
    160 5(L) Thomas Lewis Thomas Lewis Hamilton, GA 60 -1532
    161 20 Dalton Jones Dalton Jones Wartburg, TN 60 -1532
    162 57 Randy Cabbage Randy Cabbage Maynardville, TN 60 -1532
    163 134 Ellery Leake Ellery Leake Knoxville, TN 60 -1532
    164 7 Austin Breedlove Austin Breedlove Baxter, TN 60 -1532
    165 00 Luke Crass Luke Crass Harriman, TN 60 -1532
    166 757 Kelby Norwood Kelby Norwood Athens, TN 60 -1532
    167 X Kelvin White Kelvin White Madisonville, TN 60 -1532
    168 007 Roger Best Roger Best Maryville, TN 60 -1532
    169 22(L) Michael Layman Michael Layman Ringold, GA 60 -1532
    170 12 Bryson Robinson Bryson Robinson Cleveland, GA 60 -1532
    Back to All Classes

    Driver Registration

    Latest Photos

    Latest Videos

    We made the trip to Smoky Mountain Speedway with the Topless Outlaw Series
    BB Racing Engines
    CV Race Cars
    CV Used Cars
    Full Moon Graphics
    NAPA
    Phantom
    PPM
    Stanley Best Heating And Air