Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
$0.00Cart (0)
8/24/2024 - Tazewell Speedway
Tazewell, TN
Topless Outlaws at Tazewell Speedway
Classes
Track Contact
Full Event Information on MyRacePass
Topless Outlaws
A FeatureStanley Best Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | - | |
2 | 2 | 44 | Chase King Seymour, TN | Seymour, TN | - | |
3 | 5 | 2X | Anthony White Clinton, TN | Clinton, TN | 2 | |
4 | 11 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 7 | |
5 | 10 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 5 | |
6 | 4 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | -2 | |
7 | 7 | 4 | Clyde Overholt Tazewell, TN | Tazewell, TN | - | |
8 | 12 | 2P | Terry Poore Seymour, TN | Seymour, TN | 4 | |
9 | 9 | 28 | Jeff Neubert Rockford, TN | Rockford, TN | - | |
10 | 6 | 56J | Jody Horton Sneedville, TN | Sneedville, TN | -4 | |
11 | 8 | 16C | Chad Alley Clinton, TN | Clinton, TN | -3 | |
12 | 13 | 77 | Jimmy Calloway Maynardville, TN | Maynardville, TN | 1 | |
13 | 3 | 2 | John Llewellyn Knoxville, TN | Knoxville, TN | -10 | |
DNS | 14 | 57 | Randy Cabbage Maynardville, TN | Maynardville, TN | - |
QualifyingChattanooga Valley Used Cars & Parts
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | 11.906 | |
2 | 6 | 44 | Chase King Seymour, TN | Seymour, TN | 12.010 | |
3 | 10 | 2 | John Llewellyn Knoxville, TN | Knoxville, TN | 12.052 | |
4 | 3 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 12.060 | |
5 | 14 | 2X | Anthony White Clinton, TN | Clinton, TN | 12.070 | |
6 | 5 | 56J | Jody Horton Sneedville, TN | Sneedville, TN | 12.142 | |
7 | 1 | 4 | Clyde Overholt Tazewell, TN | Tazewell, TN | 12.164 | |
8 | 9 | 16C | Chad Alley Clinton, TN | Clinton, TN | 12.212 | |
9 | 7 | 28 | Jeff Neubert Rockford, TN | Rockford, TN | 12.222 | |
10 | 12 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 12.263 | |
11 | 8 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 12.283 | |
12 | 11 | 2P | Terry Poore Seymour, TN | Seymour, TN | 12.441 | |
13 | 13 | 77 | Jimmy Calloway Maynardville, TN | Maynardville, TN | 13.057 | |
DNS | 4 | 57 | Randy Cabbage Maynardville, TN | Maynardville, TN | ||
All transfer |
Hot LapsB&B Performance Race Eng
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 11.885 | |
2 | 14 | 2X | Anthony White Clinton, TN | Clinton, TN | 11.910 | |
3 | 2 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | 11.947 | |
4 | 6 | 44 | Chase King Seymour, TN | Seymour, TN | 12.033 | |
5 | 8 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 12.062 | |
6 | 10 | 2 | John Llewellyn Knoxville, TN | Knoxville, TN | 12.076 | |
7 | 5 | 56J | Jody Horton Sneedville, TN | Sneedville, TN | 12.125 | |
8 | 9 | 16C | Chad Alley Clinton, TN | Clinton, TN | 12.152 | |
9 | 12 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 12.397 | |
10 | 1 | 4 | Clyde Overholt Tazewell, TN | Tazewell, TN | 12.422 | |
11 | 11 | 2P | Terry Poore Seymour, TN | Seymour, TN | 12.487 | |
12 | 7 | 28 | Jeff Neubert Rockford, TN | Rockford, TN | 12.616 | |
13 | 13 | 77 | Jimmy Calloway Maynardville, TN | Maynardville, TN | 12.824 | |
14 | 4 | 57 | Randy Cabbage Maynardville, TN | Maynardville, TN | 18.446 |