Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
$0.00Cart (0)
7/3/2024 - Wartburg Speedway
Wartburg, TN
Lester Weeks Memorial Race at Wartberg Speedway
$3000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Topless Outlaws
A FeatureStanley Best Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2X | Anthony White Clinton, TN | Clinton, TN | 4 | |
2 | 2 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | - | |
3 | 18 | 22 | Mike Weeks Lenoir City, TN | Lenoir City, TN | 15 | |
4 | 11 | 23 | Tim Damron Onieda, TN | Onieda, TN | 7 | |
5 | 10 | 29(B) | Rusty Ballenger Seymour, TN | Seymour, TN | 5 | |
6 | 8 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 2 | |
7 | 17 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | 10 | |
8 | 1 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | -7 | |
9 | 3 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | -6 | |
10 | 15 | 29 | Jason Welshan Maryville, TN | Maryville, TN | 5 | |
11 | 6 | 27 | Brad Berry Attalla, AL | Attalla, AL | -5 | |
12 | 16 | 5 | Derek Burchfield Oak Ridge, TN | Oak Ridge, TN | 4 | |
13 | 21 | 40 | Andy Morris Canton, GA | Canton, GA | 8 | |
14 | 20 | 5(Z) | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 6 | |
15 | 13 | 37K | Drew Kennedy Sunbright, TN | Sunbright, TN | -2 | |
16 | 12 | 28 | Jeff Neubert Rockford, TN | Rockford, TN | -4 | |
17 | 19 | 00 | Ted Lowe Oliver Springs, TN | Oliver Springs, TN | 2 | |
18 | 7 | 39 | Eddie King Jr Knoxville, TN | Knoxville, TN | -11 | |
19 | 4 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | -15 | |
20 | 9 | D2 | Darren Goins Oliver Springs, TN | Oliver Springs, TN | -11 | |
21 | 14 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | -7 |
B FeatureCV Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | - | |
2 | 5 | 22 | Mike Weeks Lenoir City, TN | Lenoir City, TN | 3 | |
3 | 2 | 00 | Ted Lowe Oliver Springs, TN | Oliver Springs, TN | -1 | |
4 | 7 | 5(Z) | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 3 | |
Top 4 transfer | ||||||
5 | 3 | 40 | Andy Morris Canton, GA | Canton, GA | -2 | |
6 | 6 | 51 | Jed Emert Maryville, TN | Maryville, TN | - | |
DNS | 4 | 20 | Dalton Jones Wartburg, TN | Wartburg, TN | - |
Qualifying APPM Racing Products
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 12.561 | |
2 | 6 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 12.561 | |
3 | 4 | 2X | Anthony White Clinton, TN | Clinton, TN | 12.617 | |
4 | 8 | 39 | Eddie King Jr Knoxville, TN | Knoxville, TN | 12.634 | |
5 | 3 | D2 | Darren Goins Oliver Springs, TN | Oliver Springs, TN | 12.702 | |
6 | 9 | 23 | Tim Damron Onieda, TN | Onieda, TN | 12.776 | |
7 | 7 | 37K | Drew Kennedy Sunbright, TN | Sunbright, TN | 12.814 | |
8 | 10 | 29 | Jason Welshan Maryville, TN | Maryville, TN | 12.902 | |
Top 8 transfer | ||||||
9 | 1 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | 12.906 | |
10 | 12 | 40 | Andy Morris Canton, GA | Canton, GA | 12.923 | |
11 | 2 | 22 | Mike Weeks Lenoir City, TN | Lenoir City, TN | 12.939 | |
12 | 5 | 5(Z) | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 13.281 |
Qualifying BPPM Racing Products
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 12.572 | |
2 | 3 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 12.671 | |
3 | 10 | 27 | Brad Berry Attalla, AL | Attalla, AL | 12.819 | |
4 | 7 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 12.853 | |
5 | 1 | 29(B) | Rusty Ballenger Seymour, TN | Seymour, TN | 12.859 | |
6 | 6 | 28 | Jeff Neubert Rockford, TN | Rockford, TN | 13.050 | |
7 | 2 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 13.234 | |
8 | 4 | 5 | Derek Burchfield Oak Ridge, TN | Oak Ridge, TN | 13.427 | |
Top 8 transfer | ||||||
9 | 9 | 00 | Ted Lowe Oliver Springs, TN | Oliver Springs, TN | 13.445 | |
10 | 5 | 20 | Dalton Jones Wartburg, TN | Wartburg, TN | 13.673 | |
11 | 8 | 51 | Jed Emert Maryville, TN | Maryville, TN | 13.795 |
Hot LapsB&B Performance Race Eng
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 12.227 | |
2 | 15 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 12.407 | |
3 | 3 | D2 | Darren Goins Oliver Springs, TN | Oliver Springs, TN | 12.424 | |
4 | 9 | 23 | Tim Damron Onieda, TN | Onieda, TN | 12.436 | |
5 | 8 | 39 | Eddie King Jr Knoxville, TN | Knoxville, TN | 12.470 | |
6 | 6 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 12.512 | |
7 | 13 | 29(B) | Rusty Ballenger Seymour, TN | Seymour, TN | 12.526 | |
8 | 10 | 29 | Jason Welshan Maryville, TN | Maryville, TN | 12.565 | |
9 | 4 | 2X | Anthony White Clinton, TN | Clinton, TN | 12.625 | |
10 | 19 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 12.634 | |
11 | 23 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 12.691 | |
12 | 2 | 22 | Mike Weeks Lenoir City, TN | Lenoir City, TN | 12.763 | |
13 | 7 | 37K | Drew Kennedy Sunbright, TN | Sunbright, TN | 12.811 | |
14 | 12 | 40 | Andy Morris Canton, GA | Canton, GA | 12.814 | |
15 | 14 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 12.822 | |
16 | 22 | 27 | Brad Berry Attalla, AL | Attalla, AL | 12.845 | |
17 | 1 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | 12.917 | |
18 | 21 | 00 | Ted Lowe Oliver Springs, TN | Oliver Springs, TN | 12.957 | |
19 | 5 | 5(Z) | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 12.970 | |
20 | 16 | 5 | Derek Burchfield Oak Ridge, TN | Oak Ridge, TN | 13.069 | |
21 | 17 | 20 | Dalton Jones Wartburg, TN | Wartburg, TN | 13.214 | |
22 | 20 | 51 | Jed Emert Maryville, TN | Maryville, TN | 13.223 | |
23 | 18 | 28 | Jeff Neubert Rockford, TN | Rockford, TN | 13.223 |