Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
$0.00Cart (0)
6/29/2024 - Dixie Speedway
Woodstock, GA
Topless Outlaws at Dixie Speedway
$3000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Topless Outlaws
A FeatureStanley Best Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 1 | |
2 | 9 | 66 | Austin Horton Whitesburg, GA | Whitesburg, GA | 7 | |
3 | 1 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | -2 | |
4 | 3 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | -1 | |
5 | 5 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | - | |
6 | 11 | 27 | Brad Berry Attalla, AL | Attalla, AL | 5 | |
7 | 4 | 2X | Anthony White Clinton, TN | Clinton, TN | -3 | |
8 | 6 | 59 | Dale Thurman Cartersville, GA | Cartersville, GA | -2 | |
9 | 15 | 99 | Rucker Orr Newnan, GA | Newnan, GA | 6 | |
10 | 7 | 01 | Tate McCollum Ball Ground, GA | Ball Ground, GA | -3 | |
11 | 14 | 79(P) | Jimmy Price Oxford, GA | Oxford, GA | 3 | |
12 | 18 | 5 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 6 | |
13 | 21 | 54 | Garrett Williams Kennesaw, GA | Kennesaw, GA | 8 | |
14 | 20 | 84 | Vernon Smith Rome, GA | Rome, GA | 6 | |
15 | 13 | 03 | Dante Curtis Murphy, NC | Murphy, NC | -2 | |
16 | 19 | 05 | T.J. Brittain Centre, AL | Centre, AL | 3 | |
17 | 10 | 40 | Andy Morris Canton, GA | Canton, GA | -7 | |
18 | 8 | 1A | Ryan Ray Mableton, GA | Mableton, GA | -10 | |
19 | 12 | 82 | Randall Powell Oxford, GA | Oxford, GA | -7 | |
20 | 17 | 63 | Rick Jennings Winston, GA | Winston, GA | -3 | |
21 | 16 | 16 | Wesley Scott Dallas, GA | Dallas, GA | -5 |
Qualifying AChattanooga Valley Used Cars & Parts
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 14.746 | |
2 | 2 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 14.851 | |
3 | 7 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | 14.959 | |
4 | 8 | 01 | Tate McCollum Ball Ground, GA | Ball Ground, GA | 14.987 | |
5 | 3 | 66 | Austin Horton Whitesburg, GA | Whitesburg, GA | 15.029 | |
6 | 4 | 27 | Brad Berry Attalla, AL | Attalla, AL | 15.066 | |
7 | 1 | 03 | Dante Curtis Murphy, NC | Murphy, NC | 15.237 | |
8 | 9 | 99 | Rucker Orr Newnan, GA | Newnan, GA | 15.273 | |
9 | 11 | 63 | Rick Jennings Winston, GA | Winston, GA | 16.310 | |
10 | 10 | 05 | T.J. Brittain Centre, AL | Centre, AL | 16.311 | |
11 | 5 | 84 | Vernon Smith Rome, GA | Rome, GA | 16.427 | |
All transfer |
Qualifying BChattanooga Valley Used Cars & Parts
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 14.922 | |
2 | 8 | 2X | Anthony White Clinton, TN | Clinton, TN | 15.322 | |
3 | 9 | 59 | Dale Thurman Cartersville, GA | Cartersville, GA | 15.393 | |
4 | 7 | 1A | Ryan Ray Mableton, GA | Mableton, GA | 15.557 | |
5 | 10 | 40 | Andy Morris Canton, GA | Canton, GA | 15.759 | |
6 | 1 | 82 | Randall Powell Oxford, GA | Oxford, GA | 16.177 | |
7 | 4 | 79(P) | Jimmy Price Oxford, GA | Oxford, GA | 16.566 | |
8 | 6 | 16 | Wesley Scott Dallas, GA | Dallas, GA | 16.952 | |
DQ | 5 | 54 | Garrett Williams Kennesaw, GA | Kennesaw, GA | 16.847 | |
10 | 3 | 5 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | ||
All transfer |
Hot LapsB&B Performance Race Eng
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 14.608 | |
2 | 2 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 14.831 | |
3 | 3 | 66 | Austin Horton Whitesburg, GA | Whitesburg, GA | 14.997 | |
4 | 7 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | 15.008 | |
5 | 8 | 01 | Tate McCollum Ball Ground, GA | Ball Ground, GA | 15.061 | |
6 | 6 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 15.077 | |
7 | 20 | 59 | Dale Thurman Cartersville, GA | Cartersville, GA | 15.114 | |
8 | 9 | 99 | Rucker Orr Newnan, GA | Newnan, GA | 15.184 | |
9 | 4 | 27 | Brad Berry Attalla, AL | Attalla, AL | 15.273 | |
10 | 1 | 03 | Dante Curtis Murphy, NC | Murphy, NC | 15.304 | |
11 | 18 | 1A | Ryan Ray Mableton, GA | Mableton, GA | 15.413 | |
12 | 19 | 2X | Anthony White Clinton, TN | Clinton, TN | 15.565 | |
13 | 10 | 05 | T.J. Brittain Centre, AL | Centre, AL | 15.688 | |
14 | 5 | 84 | Vernon Smith Rome, GA | Rome, GA | 15.718 | |
15 | 21 | 40 | Andy Morris Canton, GA | Canton, GA | 15.840 | |
16 | 12 | 82 | Randall Powell Oxford, GA | Oxford, GA | 15.897 | |
17 | 15 | 79(P) | Jimmy Price Oxford, GA | Oxford, GA | 16.267 | |
18 | 16 | 54 | Garrett Williams Kennesaw, GA | Kennesaw, GA | 16.632 | |
19 | 11 | 63 | Rick Jennings Winston, GA | Winston, GA | 16.733 | |
20 | 14 | 5 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 16.834 | |
21 | 17 | 16 | Wesley Scott Dallas, GA | Dallas, GA | 17.613 |