Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
$0.00Cart (0)
6/8/2024 - North Georgia Speedway
Chatsworth, GA
Topless Outlaws at North Georgia Speedway
$3000 to win/ $300 to start
Classes
Track Contact
Full Event Information on MyRacePass
Topless Outlaws
A FeatureStanley Best Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Blake Craft Canon, GA | Canon, GA | 2 | |
2 | 5 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | 3 | |
3 | 2 | 85 | Ray Cook Brasstown, NC | Brasstown, NC | -1 | |
4 | 6 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 2 | |
5 | 4 | 03 | Dante Curtis Murphy, NC | Murphy, NC | -1 | |
6 | 13 | 29(W) | Jason Welshan Maryville, TN | Maryville, TN | 7 | |
7 | 7 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | - | |
8 | 8 | J8 | Jadon Frame Winchester, TN | Winchester, TN | - | |
9 | 9 | 18-0 | Hayden Ownbey Cleveland, TN | Cleveland, TN | - | |
10 | 14 | 44 | John Ownbey Cleveland, TN | Cleveland, TN | 4 | |
11 | 22 | 72 | Barrett Lowe Fletcher, NC | Fletcher, NC | 11 | |
12 | 21 | 18-T | Casey Turman Layfette, GA | Layfette, GA | 9 | |
13 | 20 | 6 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 7 | |
14 | 23 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 9 | |
15 | 12 | 32-M | Jason Manley Loudon, TN | Loudon, TN | -3 | |
16 | 11 | 2X | Anthony White Clinton, TN | Clinton, TN | -5 | |
17 | 19 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 2 | |
18 | 15 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | -3 | |
19 | 10 | 18 | Eric Orr Ooltewah, TN | Ooltewah, TN | -9 | |
20 | 17 | 16C | Chad Alley Clinton, TN | Clinton, TN | -3 | |
21 | 1 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | -20 | |
22 | 16 | 01 | Tate McCollum Ball Ground, GA | Ball Ground, GA | -6 | |
23 | 18 | 16W | Josh Walker Ringgold, GA | Ringgold, GA | -5 | |
24 | 24 | 2P | Terry Poore Seymour, TN | Seymour, TN | - |
B Feature 1Phantom Race Engines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29(W) | Jason Welshan Maryville, TN | Maryville, TN | - | |
2 | 3 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 1 | |
3 | 2 | 16C | Chad Alley Clinton, TN | Clinton, TN | -1 | |
4 | 5 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 1 | |
5 | 6 | 18-T | Casey Turman Layfette, GA | Layfette, GA | 1 | |
Top 5 transfer | ||||||
6 | 4 | 5 | Tyler Nichols Ringgold, GA | Ringgold, GA | -2 | |
7 | 7 | 4 | Danny Ledford Warne, NC | Warne, NC | - | |
8 | 8 | 40 | Andy Morris Canton, GA | Canton, GA | - | |
9 | 10 | M93 | Mark Bishop Cleveland, TN | Cleveland, TN | 1 | |
10 | 12 | 12 | Matt Shockley Knoxville, TN | Knoxville, TN | 2 | |
11 | 9 | 19 | Jayke Hawkins signal mtn, TN | signal mtn, TN | -2 | |
12 | 11 | 18J | Jeff Peardon Canton, GA | Canton, GA | -1 | |
13 | 13 | 17 | Tom Watson Kennesaw, GA | Kennesaw, GA | - | |
DNS | 14 | 15 | Will Hicks Cleveland, TN | Cleveland, TN | - |
B Feature 2Phantom Race Engines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | John Ownbey Cleveland, TN | Cleveland, TN | 3 | |
2 | 1 | 01 | Tate McCollum Ball Ground, GA | Ball Ground, GA | -1 | |
3 | 2 | 16W | Josh Walker Ringgold, GA | Ringgold, GA | -1 | |
4 | 6 | 6 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 2 | |
5 | 3 | 72 | Barrett Lowe Fletcher, NC | Fletcher, NC | -2 | |
Top 5 transfer | ||||||
6 | 5 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | -1 | |
7 | 7 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | - | |
8 | 10 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 2 | |
9 | 12 | 888 | Dusty Jones Lagrange, GA | Lagrange, GA | 3 | |
10 | 11 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 1 | |
11 | 8 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | -3 | |
12 | 13 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 1 | |
13 | 9 | 2P | Terry Poore Seymour, TN | Seymour, TN | -4 | |
DNS | 14 | 90 | Greg Brown Calhoun, GA | Calhoun, GA | - |
Qualifying AChattanooga Valley Used Cars & Parts
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.382 | |
2 | 8 | 16 | Blake Craft Canon, GA | Canon, GA | 14.456 | |
3 | 14 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | 14.524 | |
4 | 7 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 14.554 | |
5 | 2 | 18-0 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.559 | |
6 | 12 | 2X | Anthony White Clinton, TN | Clinton, TN | 14.568 | |
Top 6 transfer | ||||||
7 | 16 | 29(W) | Jason Welshan Maryville, TN | Maryville, TN | 14.578 | |
8 | 6 | 16C | Chad Alley Clinton, TN | Clinton, TN | 14.635 | |
9 | 17 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 14.701 | |
10 | 15 | 5 | Tyler Nichols Ringgold, GA | Ringgold, GA | 14.781 | |
11 | 4 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 14.785 | |
12 | 20 | 18-T | Casey Turman Layfette, GA | Layfette, GA | 14.887 | |
13 | 10 | 4 | Danny Ledford Warne, NC | Warne, NC | 14.921 | |
14 | 5 | 40 | Andy Morris Canton, GA | Canton, GA | 14.939 | |
15 | 18 | 19 | Jayke Hawkins signal mtn, TN | signal mtn, TN | 15.064 | |
16 | 3 | M93 | Mark Bishop Cleveland, TN | Cleveland, TN | 15.095 | |
17 | 1 | 18J | Jeff Peardon Canton, GA | Canton, GA | 15.099 | |
18 | 11 | 12 | Matt Shockley Knoxville, TN | Knoxville, TN | 15.166 | |
19 | 9 | 17 | Tom Watson Kennesaw, GA | Kennesaw, GA | 15.278 | |
DNS | 13 | 15 | Will Hicks Cleveland, TN | Cleveland, TN |
Qualifying BChattanooga Valley Used Cars & Parts
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 85 | Ray Cook Brasstown, NC | Brasstown, NC | 14.392 | |
2 | 8 | 03 | Dante Curtis Murphy, NC | Murphy, NC | 14.398 | |
3 | 19 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 14.447 | |
4 | 4 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 14.482 | |
5 | 17 | 18 | Eric Orr Ooltewah, TN | Ooltewah, TN | 14.575 | |
6 | 18 | 32-M | Jason Manley Loudon, TN | Loudon, TN | 14.588 | |
Top 6 transfer | ||||||
7 | 11 | 01 | Tate McCollum Ball Ground, GA | Ball Ground, GA | 14.631 | |
8 | 1 | 16W | Josh Walker Ringgold, GA | Ringgold, GA | 14.639 | |
9 | 20 | 72 | Barrett Lowe Fletcher, NC | Fletcher, NC | 14.713 | |
10 | 7 | 44 | John Ownbey Cleveland, TN | Cleveland, TN | 14.718 | |
11 | 9 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | 14.734 | |
12 | 16 | 6 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.745 | |
13 | 5 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 14.791 | |
14 | 13 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 14.843 | |
15 | 14 | 2P | Terry Poore Seymour, TN | Seymour, TN | 14.870 | |
16 | 3 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 14.887 | |
17 | 10 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 15.039 | |
18 | 15 | 888 | Dusty Jones Lagrange, GA | Lagrange, GA | 15.071 | |
19 | 2 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 15.194 | |
20 | 6 | 90 | Greg Brown Calhoun, GA | Calhoun, GA | 15.437 |
Hot LapsB&B Performance Race Eng
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.274 | |
2 | 2 | 18-0 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.445 | |
3 | 17 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 14.460 | |
4 | 16 | 29(W) | Jason Welshan Maryville, TN | Maryville, TN | 14.463 | |
5 | 7 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 14.518 | |
6 | 39 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 14.536 | |
7 | 8 | 16 | Blake Craft Canon, GA | Canon, GA | 14.542 | |
8 | 14 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | 14.576 | |
9 | 28 | 03 | Dante Curtis Murphy, NC | Murphy, NC | 14.602 | |
10 | 32 | 85 | Ray Cook Brasstown, NC | Brasstown, NC | 14.618 | |
11 | 31 | 01 | Tate McCollum Ball Ground, GA | Ball Ground, GA | 14.628 | |
12 | 27 | 44 | John Ownbey Cleveland, TN | Cleveland, TN | 14.645 | |
13 | 40 | 72 | Barrett Lowe Fletcher, NC | Fletcher, NC | 14.651 | |
14 | 24 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 14.665 | |
15 | 38 | 32-M | Jason Manley Loudon, TN | Loudon, TN | 14.666 | |
16 | 37 | 18 | Eric Orr Ooltewah, TN | Ooltewah, TN | 14.671 | |
17 | 12 | 2X | Anthony White Clinton, TN | Clinton, TN | 14.700 | |
18 | 35 | 888 | Dusty Jones Lagrange, GA | Lagrange, GA | 14.729 | |
19 | 6 | 16C | Chad Alley Clinton, TN | Clinton, TN | 14.729 | |
20 | 29 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | 14.749 | |
21 | 15 | 5 | Tyler Nichols Ringgold, GA | Ringgold, GA | 14.753 | |
22 | 20 | 18-T | Casey Turman Layfette, GA | Layfette, GA | 14.765 | |
23 | 4 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 14.784 | |
24 | 25 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 14.832 | |
25 | 21 | 16W | Josh Walker Ringgold, GA | Ringgold, GA | 14.834 | |
26 | 36 | 6 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.859 | |
27 | 23 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 14.883 | |
28 | 33 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 14.955 | |
29 | 34 | 2P | Terry Poore Seymour, TN | Seymour, TN | 14.956 | |
30 | 22 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 15.061 | |
31 | 1 | 18J | Jeff Peardon Canton, GA | Canton, GA | 15.110 | |
32 | 3 | M93 | Mark Bishop Cleveland, TN | Cleveland, TN | 15.112 | |
33 | 18 | 19 | Jayke Hawkins signal mtn, TN | signal mtn, TN | 15.127 | |
34 | 10 | 4 | Danny Ledford Warne, NC | Warne, NC | 15.166 | |
35 | 5 | 40 | Andy Morris Canton, GA | Canton, GA | 15.189 | |
36 | 30 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 15.226 | |
37 | 13 | 15 | Will Hicks Cleveland, TN | Cleveland, TN | 15.238 | |
38 | 11 | 12 | Matt Shockley Knoxville, TN | Knoxville, TN | 15.247 | |
39 | 9 | 17 | Tom Watson Kennesaw, GA | Kennesaw, GA | 15.457 | |
DNS | 26 | 90 | Greg Brown Calhoun, GA | Calhoun, GA |