Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
$0.00Cart (0)
6/15/2024 - Duck River Raceway Park
Shelbyville, TN
Topless Outlaws at Duck River Raceway Park
$4000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Topless Outlaws
A FeatureStanley Best Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 2 | |
2 | 5 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 3 | |
3 | 6 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 3 | |
4 | 14 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 10 | |
5 | 4 | 45 | Logan Brown White Bluff, TN | White Bluff, TN | -1 | |
6 | 19 | 14 | Clint Nichols Shelbyville, TN | Shelbyville, TN | 13 | |
7 | 16 | 2X | Anthony White Clinton, TN | Clinton, TN | 9 | |
8 | 13 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 5 | |
9 | 9 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | - | |
10 | 15 | 16(M) | Daniel Miller Lynchburg, TN | Lynchburg, TN | 5 | |
11 | 10 | 16 | Cory Posey PETERSBURG, TN | PETERSBURG, TN | -1 | |
12 | 7 | 28(S) | Freddie Smith Unionville, TN | Unionville, TN | -5 | |
13 | 11 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | -2 | |
14 | 8 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -6 | |
15 | 17 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 2 | |
16 | 20 | 2 | Haden Duncan Leighton, AL | Leighton, AL | 4 | |
17 | 1 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | -16 | |
18 | 24 | 85 | Mitch Thornton | 6 | ||
19 | 23 | 302 | Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 4 | |
20 | 21 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | 1 | |
21 | 2 | 27 | Jordon Horton Sneedville, TN | Sneedville, TN | -19 | |
22 | 18 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | -4 | |
23 | 12 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -11 | |
24 | 22 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | -2 |
B Feature 1Phantom Race Engines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | - | |
2 | 3 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 1 | |
3 | 4 | 14 | Clint Nichols Shelbyville, TN | Shelbyville, TN | 1 | |
4 | 8 | 2 | Haden Duncan Leighton, AL | Leighton, AL | 4 | |
5 | 6 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | 1 | |
6 | 2 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | -4 | |
Top 6 transfer | ||||||
7 | 10 | 302 | Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 3 | |
8 | 7 | 85 | Mitch Thornton | -1 | ||
9 | 9 | 4R | Blake Roberson Murfereesboro, TN | Murfereesboro, TN | - | |
10 | 5 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | -5 |
Qualifying AChattanooga Valley Used Cars & Parts
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 13.365 | |
2 | 1 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.409 | |
3 | 9 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 13.455 | |
4 | 5 | 28(S) | Freddie Smith Unionville, TN | Unionville, TN | 13.515 | |
5 | 4 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.536 | |
6 | 7 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 13.572 | |
7 | 3 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 13.719 | |
8 | 8 | 16(M) | Daniel Miller Lynchburg, TN | Lynchburg, TN | 13.758 | |
Top 8 transfer | ||||||
9 | 2 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 13.807 | |
10 | 12 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 13.821 | |
11 | 13 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 14.029 | |
12 | 10 | 85 | Mitch Thornton | 14.142 | ||
13 | 11 | 4R | Blake Roberson Murfereesboro, TN | Murfereesboro, TN | 15.124 |
Qualifying BChattanooga Valley Used Cars & Parts
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 27 | Jordon Horton Sneedville, TN | Sneedville, TN | 13.526 | |
2 | 2 | 45 | Logan Brown White Bluff, TN | White Bluff, TN | 13.557 | |
3 | 1 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.649 | |
4 | 8 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.675 | |
5 | 5 | 16 | Cory Posey PETERSBURG, TN | PETERSBURG, TN | 13.685 | |
6 | 6 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.811 | |
7 | 3 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 13.813 | |
8 | 10 | 2X | Anthony White Clinton, TN | Clinton, TN | 13.862 | |
Top 8 transfer | ||||||
9 | 9 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 13.991 | |
10 | 7 | 14 | Clint Nichols Shelbyville, TN | Shelbyville, TN | 14.009 | |
11 | 4 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | 14.010 | |
12 | 12 | 2 | Haden Duncan Leighton, AL | Leighton, AL | 14.109 | |
13 | 11 | 302 | Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 14.302 |
Hot LapsB&B Performance Race Eng
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.526 | |
2 | 9 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 13.683 | |
3 | 7 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 13.707 | |
4 | 15 | 45 | Logan Brown White Bluff, TN | White Bluff, TN | 13.784 | |
5 | 21 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.824 | |
6 | 13 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 13.831 | |
7 | 26 | 27 | Jordon Horton Sneedville, TN | Sneedville, TN | 13.836 | |
8 | 6 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 13.860 | |
9 | 4 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.864 | |
10 | 18 | 16 | Cory Posey PETERSBURG, TN | PETERSBURG, TN | 13.873 | |
11 | 12 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 13.882 | |
12 | 3 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 13.908 | |
13 | 16 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 13.937 | |
14 | 2 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 13.955 | |
15 | 14 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 14.004 | |
16 | 23 | 2X | Anthony White Clinton, TN | Clinton, TN | 14.025 | |
17 | 20 | 14 | Clint Nichols Shelbyville, TN | Shelbyville, TN | 14.043 | |
18 | 5 | 28(S) | Freddie Smith Unionville, TN | Unionville, TN | 14.098 | |
19 | 22 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 14.148 | |
20 | 25 | 2 | Haden Duncan Leighton, AL | Leighton, AL | 14.174 | |
21 | 19 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 14.181 | |
22 | 8 | 16(M) | Daniel Miller Lynchburg, TN | Lynchburg, TN | 14.191 | |
23 | 17 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | 14.231 | |
24 | 10 | 85 | Mitch Thornton | 14.297 | ||
25 | 24 | 302 | Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 14.572 | |
26 | 11 | 4R | Blake Roberson Murfereesboro, TN | Murfereesboro, TN | 14.906 |