Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
$0.00Cart (0)
5/11/2024 - 411 Motor Speedway
Seymour, TN
Topless Outlaws at 411 Motor Speedway
$3000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Topless Outlaws
A FeatureStanley Best Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 2 | |
2 | 1 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | -1 | |
3 | 5 | 44 | Chase King Seymour, TN | Seymour, TN | 2 | |
4 | 8 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 4 | |
5 | 4 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | -1 | |
6 | 17 | 51 | Jed Emert Maryville, TN | Maryville, TN | 11 | |
7 | 7 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | - | |
8 | 9 | 66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 1 | |
9 | 2 | 03 | Dante Curtis Murphy, NC | Murphy, NC | -7 | |
10 | 20 | 31 | Brad Seagle Seymour, TN | Seymour, TN | 10 | |
11 | 14 | 30 | Ryan King Seymour, TN | Seymour, TN | 3 | |
12 | 12 | 72 | Barrett Lowe Fletcher, NC | Fletcher, NC | - | |
13 | 6 | 27 | Brad Berry Attalla, AL | Attalla, AL | -7 | |
14 | 13 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | -1 | |
15 | 19 | 32 | Jason Manley Loudon, TN | Loudon, TN | 4 | |
16 | 16 | 56 | Colton Berrong Murphy, NC | Murphy, NC | - | |
17 | 24 | 2X | Anthony White Clinton, TN | Clinton, TN | 7 | |
18 | 15 | 2P | Terry Poore Seymour, TN | Seymour, TN | -3 | |
19 | 21 | 15 | Noah Phillips Sevierville, TN | Sevierville, TN | 2 | |
20 | 10 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | -10 | |
21 | 23 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 2 | |
22 | 11 | 23 | Layne Clifton Seymour, TN | Seymour, TN | -11 | |
23 | 22 | 39 | Eddie King Jr Knoxville, TN | Knoxville, TN | -1 | |
24 | 18 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | 1 | |
2 | 6 | 2P | Terry Poore Seymour, TN | Seymour, TN | 4 | |
3 | 1 | 51 | Jed Emert Maryville, TN | Maryville, TN | -2 | |
4 | 3 | 32 | Jason Manley Loudon, TN | Loudon, TN | -1 | |
5 | 4 | 15 | Noah Phillips Sevierville, TN | Sevierville, TN | -1 | |
6 | 7 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 1 | |
Top 6 transfer | ||||||
7 | 13 | 44J | John Ownbey Cleveland, TN | Cleveland, TN | 6 | |
8 | 10 | 16C | Chad Alley Clinton, TN | Clinton, TN | 2 | |
9 | 8 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | -1 | |
10 | 14 | 6 | Chandler Hickman Harriman, TN | Harriman, TN | 4 | |
11 | 9 | 20 | Daniel Boles Clinton, TN | Clinton, TN | -2 | |
12 | 12 | 12 | Matt Shockley Knoxville, TN | Knoxville, TN | - | |
13 | 11 | 83 | Clint Hodges Boone, NC | Boone, NC | -2 | |
14 | 5 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | -9 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Ryan King Seymour, TN | Seymour, TN | - | |
2 | 2 | 56 | Colton Berrong Murphy, NC | Murphy, NC | - | |
3 | 3 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | - | |
4 | 5 | 31 | Brad Seagle Seymour, TN | Seymour, TN | 1 | |
5 | 4 | 39 | Eddie King Jr Knoxville, TN | Knoxville, TN | -1 | |
6 | 6 | 2X | Anthony White Clinton, TN | Clinton, TN | - | |
Top 6 transfer | ||||||
7 | 7 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | - | |
8 | 8 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | - | |
9 | 9 | 28 | Cody Courtney Knoxville, TN | Knoxville, TN | - | |
10 | 10 | 54 | Mitchell Burke Tazewell, TN | Tazewell, TN | - | |
11 | 11 | 31T | Wes Tilley Knoxvile, TN | Knoxvile, TN | - | |
12 | 13 | 4K | Jacob Kelso Maryville, TN | Maryville, TN | 1 | |
13 | 12 | 49 | James Kelso Maryville, TN | Maryville, TN | -1 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 15.371 | |
2 | 16 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.407 | |
3 | 1 | 44 | Chase King Seymour, TN | Seymour, TN | 15.411 | |
4 | 17 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 15.413 | |
5 | 6 | 66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 15.540 | |
6 | 8 | 23 | Layne Clifton Seymour, TN | Seymour, TN | 15.603 | |
Top 6 transfer | ||||||
7 | 2 | 51 | Jed Emert Maryville, TN | Maryville, TN | 15.710 | |
8 | 3 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | 15.768 | |
9 | 7 | 32 | Jason Manley Loudon, TN | Loudon, TN | 15.807 | |
10 | 18 | 15 | Noah Phillips Sevierville, TN | Sevierville, TN | 15.847 | |
11 | 9 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | 15.858 | |
12 | 5 | 2P | Terry Poore Seymour, TN | Seymour, TN | 15.886 | |
13 | 20 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 15.915 | |
14 | 13 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 16.008 | |
15 | 4 | 20 | Daniel Boles Clinton, TN | Clinton, TN | 16.020 | |
16 | 12 | 16C | Chad Alley Clinton, TN | Clinton, TN | 16.127 | |
17 | 11 | 83 | Clint Hodges Boone, NC | Boone, NC | 16.369 | |
18 | 19 | 12 | Matt Shockley Knoxville, TN | Knoxville, TN | 16.893 | |
DQ | 14 | 44J | John Ownbey Cleveland, TN | Cleveland, TN | 15.599 | |
DQ | 10 | 6 | Chandler Hickman Harriman, TN | Harriman, TN | 15.843 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 03 | Dante Curtis Murphy, NC | Murphy, NC | 15.500 | |
2 | 5 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 15.529 | |
3 | 6 | 27 | Brad Berry Attalla, AL | Attalla, AL | 15.653 | |
4 | 18 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 15.661 | |
5 | 7 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 15.669 | |
6 | 11 | 72 | Barrett Lowe Fletcher, NC | Fletcher, NC | 15.691 | |
Top 6 transfer | ||||||
7 | 17 | 30 | Ryan King Seymour, TN | Seymour, TN | 15.780 | |
8 | 3 | 56 | Colton Berrong Murphy, NC | Murphy, NC | 15.791 | |
9 | 8 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 15.797 | |
10 | 4 | 39 | Eddie King Jr Knoxville, TN | Knoxville, TN | 15.841 | |
11 | 9 | 31 | Brad Seagle Seymour, TN | Seymour, TN | 15.948 | |
12 | 14 | 2X | Anthony White Clinton, TN | Clinton, TN | 15.995 | |
13 | 16 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 16.005 | |
14 | 13 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | 16.179 | |
15 | 1 | 28 | Cody Courtney Knoxville, TN | Knoxville, TN | 16.220 | |
16 | 19 | 54 | Mitchell Burke Tazewell, TN | Tazewell, TN | 16.371 | |
17 | 10 | 31T | Wes Tilley Knoxvile, TN | Knoxvile, TN | 16.391 | |
18 | 15 | 49 | James Kelso Maryville, TN | Maryville, TN | 16.846 | |
19 | 12 | 4K | Jacob Kelso Maryville, TN | Maryville, TN | 17.364 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 14.933 | |
2 | 1 | 44 | Chase King Seymour, TN | Seymour, TN | 14.964 | |
3 | 29 | 31 | Brad Seagle Seymour, TN | Seymour, TN | 14.989 | |
4 | 15 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 14.991 | |
5 | 17 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 15.060 | |
6 | 3 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | 15.083 | |
7 | 22 | 03 | Dante Curtis Murphy, NC | Murphy, NC | 15.095 | |
8 | 36 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 15.100 | |
9 | 33 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | 15.105 | |
10 | 5 | 2P | Terry Poore Seymour, TN | Seymour, TN | 15.120 | |
11 | 23 | 56 | Colton Berrong Murphy, NC | Murphy, NC | 15.147 | |
12 | 25 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 15.181 | |
13 | 20 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 15.189 | |
14 | 8 | 23 | Layne Clifton Seymour, TN | Seymour, TN | 15.189 | |
15 | 14 | 44J | John Ownbey Cleveland, TN | Cleveland, TN | 15.260 | |
16 | 37 | 30 | Ryan King Seymour, TN | Seymour, TN | 15.272 | |
17 | 7 | 32 | Jason Manley Loudon, TN | Loudon, TN | 15.272 | |
18 | 38 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 15.344 | |
19 | 34 | 2X | Anthony White Clinton, TN | Clinton, TN | 15.380 | |
20 | 12 | 16C | Chad Alley Clinton, TN | Clinton, TN | 15.402 | |
21 | 6 | 66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 15.421 | |
22 | 31 | 72 | Barrett Lowe Fletcher, NC | Fletcher, NC | 15.437 | |
23 | 13 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 15.469 | |
24 | 9 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | 15.509 | |
25 | 4 | 20 | Daniel Boles Clinton, TN | Clinton, TN | 15.574 | |
26 | 26 | 27 | Brad Berry Attalla, AL | Attalla, AL | 15.588 | |
27 | 30 | 31T | Wes Tilley Knoxvile, TN | Knoxvile, TN | 15.609 | |
28 | 10 | 6 | Chandler Hickman Harriman, TN | Harriman, TN | 15.647 | |
29 | 16 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.689 | |
30 | 24 | 39 | Eddie King Jr Knoxville, TN | Knoxville, TN | 15.772 | |
31 | 18 | 15 | Noah Phillips Sevierville, TN | Sevierville, TN | 15.785 | |
32 | 19 | 12 | Matt Shockley Knoxville, TN | Knoxville, TN | 15.800 | |
33 | 28 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 15.821 | |
34 | 21 | 28 | Cody Courtney Knoxville, TN | Knoxville, TN | 15.863 | |
35 | 39 | 54 | Mitchell Burke Tazewell, TN | Tazewell, TN | 16.091 | |
36 | 35 | 49 | James Kelso Maryville, TN | Maryville, TN | 16.133 | |
37 | 11 | 83 | Clint Hodges Boone, NC | Boone, NC | 16.158 | |
38 | 32 | 4K | Jacob Kelso Maryville, TN | Maryville, TN | 16.855 | |
DNS | 2 | 51 | Jed Emert Maryville, TN | Maryville, TN |