Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
$0.00Cart (0)
9/14/2024 - Smoky Mountain Speedway
Maryville, TN
Topless Outlaws at Smoky Mountain Speedway / Hall of Fame Night
Classes
Track Contact
Full Event Information on MyRacePass
Topless Outlaws
A FeatureStanley Best Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 1 | |
2 | 3 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 1 | |
3 | 9 | 20J | Cory Hedgecock Loudon, TN | Loudon, TN | 6 | |
4 | 1 | 66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -3 | |
5 | 5 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | - | |
6 | 11 | 22(A) | Tucker Anderson Blairsville, GA | Blairsville, GA | 5 | |
7 | 13 | 17 | Randy Weaver Crossville, TN | Crossville, TN | 6 | |
8 | 12 | 51 | Jed Emert Maryville, TN | Maryville, TN | 4 | |
9 | 8 | 32 | Jason Manley Loudon, TN | Loudon, TN | -1 | |
10 | 15 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 5 | |
11 | 21 | 2X | Anthony White Clinton, TN | Clinton, TN | 10 | |
12 | 17 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 5 | |
13 | 10 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | -3 | |
14 | 20 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | 6 | |
15 | 16 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 1 | |
16 | 23 | 2P | Terry Poore Seymour, TN | Seymour, TN | 7 | |
17 | 24 | J4 | Colten Jackson Chatsworth, GA | Chatsworth, GA | 7 | |
18 | 4 | 03 | Dante Curtis Murphy, NC | Murphy, NC | -14 | |
19 | 7 | 16C | Chad Alley Clinton, TN | Clinton, TN | -12 | |
20 | 14 | 10B | Bradley Lewelling Seymour, TN | Seymour, TN | -6 | |
21 | 18 | 7T | Tyler Price Greenback, TN | Greenback, TN | -3 | |
22 | 22 | 27 | Jordon Horton Sneedville, TN | Sneedville, TN | - | |
23 | 19 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | -4 | |
24 | 6 | 29(W) | Jason Welshan Maryville, TN | Maryville, TN | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Randy Weaver Crossville, TN | Crossville, TN | - | |
2 | 2 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | - | |
3 | 3 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | - | |
4 | 4 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | - | |
5 | 7 | 2X | Anthony White Clinton, TN | Clinton, TN | 2 | |
6 | 6 | 2P | Terry Poore Seymour, TN | Seymour, TN | - | |
Top 6 transfer | ||||||
7 | 10 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 3 | |
8 | 9 | 37K | Drew Kennedy Sunbright, TN | Sunbright, TN | 1 | |
9 | 13 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 4 | |
10 | 11 | 757 | Kelby Norwood Athens, TN | Athens, TN | 1 | |
11 | 14 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 3 | |
12 | 12 | 22(L) | Michael Layman Ringold, GA | Ringold, GA | - | |
13 | 5 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | -8 | |
14 | 8 | 22 | Mike Weeks Lenoir City, TN | Lenoir City, TN | -6 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10B | Bradley Lewelling Seymour, TN | Seymour, TN | - | |
2 | 3 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 1 | |
3 | 2 | 7T | Tyler Price Greenback, TN | Greenback, TN | -1 | |
4 | 5 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | 1 | |
5 | 4 | 27 | Jordon Horton Sneedville, TN | Sneedville, TN | -1 | |
6 | 12 | J4 | Colten Jackson Chatsworth, GA | Chatsworth, GA | 6 | |
Top 6 transfer | ||||||
7 | 6 | 44 | John Ownbey Cleveland, TN | Cleveland, TN | -1 | |
8 | 10 | 00(C) | Luke Crass Harriman, TN | Harriman, TN | 2 | |
9 | 11 | 007 | Roger Best Maryville, TN | Maryville, TN | 2 | |
10 | 7 | 49 | James Kelso Maryville, TN | Maryville, TN | -3 | |
11 | 14 | X | Kelvin White Madisonville, TN | Madisonville, TN | 3 | |
12 | 9 | 7 | Austin Breedlove Baxter, TN | Baxter, TN | -3 | |
13 | 13 | 31(T) | Wes Tilley Knoxvile, TN | Knoxvile, TN | - | |
14 | 8 | 134 | Ellery Leake Knoxville, TN | Knoxville, TN | -6 |
Qualifying AChattanooga Valley Used Cars & Parts
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 16.260 | |
2 | 9 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 16.302 | |
3 | 10 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 16.343 | |
4 | 4 | 16C | Chad Alley Clinton, TN | Clinton, TN | 16.350 | |
5 | 1 | 20J | Cory Hedgecock Loudon, TN | Loudon, TN | 16.381 | |
6 | 7 | 22(A) | Tucker Anderson Blairsville, GA | Blairsville, GA | 16.436 | |
Top 6 transfer | ||||||
7 | 8 | 17 | Randy Weaver Crossville, TN | Crossville, TN | 16.446 | |
8 | 17 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 16.471 | |
9 | 16 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 16.483 | |
10 | 14 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 16.647 | |
11 | 15 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | 16.658 | |
12 | 13 | 2P | Terry Poore Seymour, TN | Seymour, TN | 16.778 | |
13 | 20 | 2X | Anthony White Clinton, TN | Clinton, TN | 16.844 | |
14 | 18 | 22 | Mike Weeks Lenoir City, TN | Lenoir City, TN | 16.875 | |
15 | 3 | 37K | Drew Kennedy Sunbright, TN | Sunbright, TN | 16.927 | |
16 | 2 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 17.039 | |
17 | 6 | 757 | Kelby Norwood Athens, TN | Athens, TN | 17.076 | |
18 | 5 | 22(L) | Michael Layman Ringold, GA | Ringold, GA | 17.158 | |
19 | 12 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 17.395 | |
DQ | 19 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 17.169 |
Qualifying BChattanooga Valley Used Cars & Parts
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 16.056 | |
2 | 18 | 03 | Dante Curtis Murphy, NC | Murphy, NC | 16.364 | |
3 | 16 | 29(W) | Jason Welshan Maryville, TN | Maryville, TN | 16.401 | |
4 | 15 | 32 | Jason Manley Loudon, TN | Loudon, TN | 16.422 | |
5 | 14 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 16.437 | |
6 | 2 | 51 | Jed Emert Maryville, TN | Maryville, TN | 16.452 | |
Top 6 transfer | ||||||
7 | 1 | 10B | Bradley Lewelling Seymour, TN | Seymour, TN | 16.538 | |
8 | 12 | 7T | Tyler Price Greenback, TN | Greenback, TN | 16.619 | |
9 | 4 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 16.643 | |
10 | 17 | 27 | Jordon Horton Sneedville, TN | Sneedville, TN | 16.687 | |
11 | 11 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | 16.780 | |
12 | 19 | 44 | John Ownbey Cleveland, TN | Cleveland, TN | 16.801 | |
13 | 5 | 49 | James Kelso Maryville, TN | Maryville, TN | 16.816 | |
14 | 10 | 134 | Ellery Leake Knoxville, TN | Knoxville, TN | 16.822 | |
15 | 20 | 7 | Austin Breedlove Baxter, TN | Baxter, TN | 16.894 | |
16 | 3 | 00(C) | Luke Crass Harriman, TN | Harriman, TN | 17.229 | |
17 | 7 | 007 | Roger Best Maryville, TN | Maryville, TN | 17.347 | |
18 | 6 | J4 | Colten Jackson Chatsworth, GA | Chatsworth, GA | 17.439 | |
19 | 8 | 31(T) | Wes Tilley Knoxvile, TN | Knoxvile, TN | 17.475 | |
20 | 9 | X | Kelvin White Madisonville, TN | Madisonville, TN | 17.618 |
Hot LapsB&B Performance Race Eng
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 16C | Chad Alley Clinton, TN | Clinton, TN | 15.695 | |
2 | 13 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 15.775 | |
3 | 12 | 2P | Terry Poore Seymour, TN | Seymour, TN | 15.783 | |
4 | 1 | 20J | Cory Hedgecock Loudon, TN | Loudon, TN | 15.989 | |
5 | 3 | 37K | Drew Kennedy Sunbright, TN | Sunbright, TN | 16.088 | |
6 | 2 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 16.112 | |
7 | 33 | 32 | Jason Manley Loudon, TN | Loudon, TN | 16.116 | |
8 | 7 | 22(A) | Tucker Anderson Blairsville, GA | Blairsville, GA | 16.188 | |
9 | 16 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 16.190 | |
10 | 9 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 16.197 | |
11 | 30 | 7T | Tyler Price Greenback, TN | Greenback, TN | 16.248 | |
12 | 31 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 16.261 | |
13 | 39 | 17 | Randy Weaver Crossville, TN | Crossville, TN | 16.274 | |
14 | 23 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 16.304 | |
15 | 32 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 16.325 | |
16 | 15 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 16.338 | |
17 | 8 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 16.375 | |
18 | 10 | 66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 16.459 | |
19 | 28 | 134 | Ellery Leake Knoxville, TN | Knoxville, TN | 16.488 | |
20 | 21 | 51 | Jed Emert Maryville, TN | Maryville, TN | 16.508 | |
21 | 25 | J4 | Colten Jackson Chatsworth, GA | Chatsworth, GA | 16.548 | |
22 | 19 | 2X | Anthony White Clinton, TN | Clinton, TN | 16.595 | |
23 | 29 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | 16.611 | |
24 | 26 | 31(T) | Wes Tilley Knoxvile, TN | Knoxvile, TN | 16.651 | |
25 | 20 | 10B | Bradley Lewelling Seymour, TN | Seymour, TN | 16.661 | |
26 | 36 | 03 | Dante Curtis Murphy, NC | Murphy, NC | 16.685 | |
27 | 6 | 757 | Kelby Norwood Athens, TN | Athens, TN | 16.726 | |
28 | 17 | 22 | Mike Weeks Lenoir City, TN | Lenoir City, TN | 16.751 | |
29 | 35 | 27 | Jordon Horton Sneedville, TN | Sneedville, TN | 16.850 | |
30 | 18 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 16.856 | |
31 | 37 | 44 | John Ownbey Cleveland, TN | Cleveland, TN | 16.859 | |
32 | 40 | 7 | Austin Breedlove Baxter, TN | Baxter, TN | 16.897 | |
33 | 22 | 00(C) | Luke Crass Harriman, TN | Harriman, TN | 16.923 | |
34 | 11 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 16.979 | |
35 | 38 | 007 | Roger Best Maryville, TN | Maryville, TN | 17.016 | |
36 | 5 | 22(L) | Michael Layman Ringold, GA | Ringold, GA | 17.024 | |
37 | 14 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | 17.118 | |
38 | 24 | 49 | James Kelso Maryville, TN | Maryville, TN | 17.491 | |
39 | 27 | X | Kelvin White Madisonville, TN | Madisonville, TN | 17.964 | |
40 | 34 | 29(W) | Jason Welshan Maryville, TN | Maryville, TN |