Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
$0.00Cart (0)
9/29/2023 - Tri-County Race Track
Brasstown, NC
Classes
Track Contact
Full Event Information on MyRacePass
Topless Outlaws
A FeatureStanley Best Heating & Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | D5 | Drew Collins Auburn, GA | Auburn, GA | 1 | |
2 | 7 | 7 | David Payne Murphy, NC | Murphy, NC | 5 | |
3 | 4 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | 1 | |
4 | 10 | 4 | Danny Ledford Warne, NC | Warne, NC | 6 | |
5 | 16 | 44 | Chase King Seymour, TN | Seymour, TN | 11 | |
6 | 6 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | - | |
7 | 13 | 27D | Joe Denby Winchester, TN | Winchester, TN | 6 | |
8 | 15 | 30 | Davin Dilbeck Copperhill, TN | Copperhill, TN | 7 | |
9 | 9 | 27 | Jordon Horton Sneedville, TN | Sneedville, TN | - | |
10 | 17 | 11B | Lance Brasington Lexington, SC | Lexington, SC | 7 | |
11 | 11 | 3 | Floyd Self Ashville, NC | Ashville, NC | - | |
12 | 14 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 2 | |
13 | 18 | 12 | Galen Robinson Cleveland, GA | Cleveland, GA | 5 | |
14 | 1 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | -13 | |
15 | 8 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | -7 | |
16 | 19 | Y7 | Darrick York Oakdale, TN | Oakdale, TN | 3 | |
17 | 3 | 03 | Dante Curtis Murphy, NC | Murphy, NC | -14 | |
18 | 12 | 26 | Trevor Parker Hayesville, NC | Hayesville, NC | -6 | |
DNS | 5 | 2X | Anthony White Clinton, TN | Clinton, TN | - |
Qualifying ADiscount Tire
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 13.065 | |
2 | 5 | 03 | Dante Curtis Murphy, NC | Murphy, NC | 13.301 | |
3 | 8 | 2X | Anthony White Clinton, TN | Clinton, TN | 13.352 | |
4 | 1 | 7 | David Payne Murphy, NC | Murphy, NC | 13.370 | |
5 | 6 | 27 | Jordon Horton Sneedville, TN | Sneedville, TN | 13.451 | |
6 | 10 | 3 | Floyd Self Ashville, NC | Ashville, NC | 13.560 | |
7 | 4 | 27D | Joe Denby Winchester, TN | Winchester, TN | 13.584 | |
8 | 3 | 30 | Davin Dilbeck Copperhill, TN | Copperhill, TN | 13.664 | |
9 | 7 | 11B | Lance Brasington Lexington, SC | Lexington, SC | 14.624 | |
10 | 2 | Y7 | Darrick York Oakdale, TN | Oakdale, TN | 15.180 | |
All transfer |
Qualifying BNoble Nights Construction Services
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | D5 | Drew Collins Auburn, GA | Auburn, GA | 13.096 | |
2 | 1 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | 13.195 | |
3 | 5 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 13.270 | |
4 | 2 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 13.297 | |
5 | 4 | 4 | Danny Ledford Warne, NC | Warne, NC | 13.360 | |
6 | 9 | 26 | Trevor Parker Hayesville, NC | Hayesville, NC | 13.415 | |
7 | 7 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 13.507 | |
8 | 3 | 44 | Chase King Seymour, TN | Seymour, TN | 13.507 | |
9 | 6 | 12 | Galen Robinson Cleveland, GA | Cleveland, GA | 13.573 | |
All transfer |
Hot LapsB&B Performance
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | 13.023 | |
2 | 19 | 26 | Trevor Parker Hayesville, NC | Hayesville, NC | 13.367 | |
3 | 18 | D5 | Drew Collins Auburn, GA | Auburn, GA | 13.615 | |
4 | 17 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 13.631 | |
5 | 9 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 13.686 | |
6 | 14 | 4 | Danny Ledford Warne, NC | Warne, NC | 13.767 | |
7 | 5 | 03 | Dante Curtis Murphy, NC | Murphy, NC | 13.785 | |
8 | 15 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 13.823 | |
9 | 1 | 7 | David Payne Murphy, NC | Murphy, NC | 13.872 | |
10 | 12 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 13.900 | |
11 | 13 | 44 | Chase King Seymour, TN | Seymour, TN | 13.902 | |
12 | 4 | 27D | Joe Denby Winchester, TN | Winchester, TN | 13.938 | |
13 | 3 | 30 | Davin Dilbeck Copperhill, TN | Copperhill, TN | 14.013 | |
14 | 6 | 27 | Jordon Horton Sneedville, TN | Sneedville, TN | 14.096 | |
15 | 10 | 3 | Floyd Self Ashville, NC | Ashville, NC | 14.242 | |
16 | 8 | 2X | Anthony White Clinton, TN | Clinton, TN | 14.289 | |
17 | 16 | 12 | Galen Robinson Cleveland, GA | Cleveland, GA | 14.434 | |
18 | 7 | 11B | Lance Brasington Lexington, SC | Lexington, SC | 15.500 | |
19 | 2 | Y7 | Darrick York Oakdale, TN | Oakdale, TN | 15.674 |