Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
$0.00Cart (0)
9/2/2023 - Crossville Speedway
Crossville, TN
Inaugural Mark Martin Memorial
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Topless Outlaws
A FeatureStanley Best Heating & Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 1 | |
2 | 4 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 2 | |
3 | 3 | D5 | Drew Collins Auburn, GA | Auburn, GA | - | |
4 | 9 | 16C | Chad Alley Clinton, TN | Clinton, TN | 5 | |
5 | 7 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 2 | |
6 | 11 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 5 | |
7 | 19 | 33 | David Brannon Elora, TN | Elora, TN | 12 | |
8 | 12 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 4 | |
9 | 8 | 44 | Chase King Seymour, TN | Seymour, TN | -1 | |
10 | 20 | 27D | Joe Denby Winchester, TN | Winchester, TN | 10 | |
11 | 10 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | -1 | |
12 | 21 | 201 | Glenn Vanover Harriman, TN | Harriman, TN | 9 | |
13 | 13 | 61 | Colton Profitt Crossville, TN | Crossville, TN | - | |
14 | 14 | 27 | Brad Berry Attalla, AL | Attalla, AL | - | |
15 | 1 | J8 | Jadon Frame Winchester, TN | Winchester, TN | -14 | |
16 | 17 | 32 | Jason Manley Loudon, TN | Loudon, TN | 1 | |
17 | 5 | 7A | Jerry Ashley Elora, TN | Elora, TN | -12 | |
18 | 24 | 00 | Luke Crass Harriman, TN | Harriman, TN | 6 | |
19 | 15 | 56H | Jordon Horton Sneedville, TN | Sneedville, TN | -4 | |
20 | 23 | 22 | Hunter Graybeal Knoxville, TN | Knoxville, TN | 3 | |
21 | 18 | 22T | Karl Tipton Gilbert, AZ | Gilbert, AZ | -3 | |
22 | 6 | 66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -16 | |
23 | 16 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | -7 | |
24 | 22 | 47 | Dewey Dunagan Monticello, KY | Monticello, KY | -2 |
B FeatureDiscount Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Jason Manley Loudon, TN | Loudon, TN | 1 | |
2 | 5 | 22T | Karl Tipton Gilbert, AZ | Gilbert, AZ | 3 | |
3 | 8 | 33 | David Brannon Elora, TN | Elora, TN | 5 | |
4 | 3 | 27D | Joe Denby Winchester, TN | Winchester, TN | -1 | |
5 | 12 | 201 | Glenn Vanover Harriman, TN | Harriman, TN | 7 | |
6 | 9 | 47 | Dewey Dunagan Monticello, KY | Monticello, KY | 3 | |
7 | 11 | 22 | Hunter Graybeal Knoxville, TN | Knoxville, TN | 4 | |
8 | 10 | 00 | Luke Crass Harriman, TN | Harriman, TN | 2 | |
Top 8 transfer | ||||||
9 | 1 | 8 | Trent Mullinax Crossville, TN | Crossville, TN | -8 | |
10 | 6 | 757 | Kelby Norwood Athens, TN | Athens, TN | -4 | |
11 | 7 | 01 | Dylan Johnson Dunlap, TN | Dunlap, TN | -4 | |
DNS | 4 | 4 | John Ownbey Cleveland, TN | Cleveland, TN | - |
Qualifying AHoosier Tire South
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 13.202 | |
2 | 9 | D5 | Drew Collins Auburn, GA | Auburn, GA | 13.440 | |
3 | 10 | 7A | Jerry Ashley Elora, TN | Elora, TN | 13.455 | |
4 | 13 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 13.519 | |
5 | 3 | 16C | Chad Alley Clinton, TN | Clinton, TN | 13.523 | |
6 | 6 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 13.584 | |
7 | 4 | 61 | Colton Profitt Crossville, TN | Crossville, TN | 13.617 | |
8 | 2 | 56H | Jordon Horton Sneedville, TN | Sneedville, TN | 13.680 | |
Top 8 transfer | ||||||
9 | 5 | 8 | Trent Mullinax Crossville, TN | Crossville, TN | 13.773 | |
10 | 12 | 27D | Joe Denby Winchester, TN | Winchester, TN | 13.823 | |
11 | 8 | 22T | Karl Tipton Gilbert, AZ | Gilbert, AZ | 13.993 | |
12 | 1 | 01 | Dylan Johnson Dunlap, TN | Dunlap, TN | 13.995 | |
13 | 7 | 47 | Dewey Dunagan Monticello, KY | Monticello, KY | 15.033 | |
14 | 14 | 22 | Hunter Graybeal Knoxville, TN | Knoxville, TN | 15.282 |
Qualifying BAmerican Racer Tires
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 13.018 | |
2 | 4 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 13.031 | |
3 | 8 | 66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 13.125 | |
4 | 2 | 44 | Chase King Seymour, TN | Seymour, TN | 13.178 | |
5 | 5 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 13.382 | |
6 | 7 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.387 | |
7 | 9 | 27 | Brad Berry Attalla, AL | Attalla, AL | 13.453 | |
8 | 12 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 13.475 | |
Top 8 transfer | ||||||
9 | 10 | 32 | Jason Manley Loudon, TN | Loudon, TN | 13.486 | |
10 | 13 | 4 | John Ownbey Cleveland, TN | Cleveland, TN | 13.633 | |
11 | 3 | 757 | Kelby Norwood Athens, TN | Athens, TN | 13.652 | |
12 | 11 | 33 | David Brannon Elora, TN | Elora, TN | 13.655 | |
13 | 14 | 00 | Luke Crass Harriman, TN | Harriman, TN | 13.817 | |
14 | 1 | 201 | Glenn Vanover Harriman, TN | Harriman, TN | 13.963 |
Hot LapsB&B Performance
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 13.109 | |
2 | 9 | D5 | Drew Collins Auburn, GA | Auburn, GA | 13.208 | |
3 | 20 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 13.238 | |
4 | 22 | 66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 13.289 | |
5 | 18 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 13.300 | |
6 | 21 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.312 | |
7 | 6 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 13.336 | |
8 | 13 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 13.369 | |
9 | 11 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 13.371 | |
10 | 2 | 56H | Jordon Horton Sneedville, TN | Sneedville, TN | 13.375 | |
11 | 24 | 32 | Jason Manley Loudon, TN | Loudon, TN | 13.402 | |
12 | 16 | 44 | Chase King Seymour, TN | Seymour, TN | 13.433 | |
13 | 3 | 16C | Chad Alley Clinton, TN | Clinton, TN | 13.438 | |
14 | 26 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 13.492 | |
15 | 25 | 33 | David Brannon Elora, TN | Elora, TN | 13.498 | |
16 | 4 | 61 | Colton Profitt Crossville, TN | Crossville, TN | 13.510 | |
17 | 17 | 757 | Kelby Norwood Athens, TN | Athens, TN | 13.530 | |
18 | 27 | 4 | John Ownbey Cleveland, TN | Cleveland, TN | 13.586 | |
19 | 12 | 27D | Joe Denby Winchester, TN | Winchester, TN | 13.641 | |
20 | 8 | 22T | Karl Tipton Gilbert, AZ | Gilbert, AZ | 13.668 | |
21 | 10 | 7A | Jerry Ashley Elora, TN | Elora, TN | 13.682 | |
22 | 5 | 8 | Trent Mullinax Crossville, TN | Crossville, TN | 13.688 | |
23 | 23 | 27 | Brad Berry Attalla, AL | Attalla, AL | 13.696 | |
24 | 15 | 201 | Glenn Vanover Harriman, TN | Harriman, TN | 13.717 | |
25 | 1 | 01 | Dylan Johnson Dunlap, TN | Dunlap, TN | 13.783 | |
26 | 7 | 47 | Dewey Dunagan Monticello, KY | Monticello, KY | 13.785 | |
27 | 28 | 00 | Luke Crass Harriman, TN | Harriman, TN | 13.998 | |
28 | 14 | 22 | Hunter Graybeal Knoxville, TN | Knoxville, TN | 14.616 |