Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
$0.00Cart (0)
5/6/2023 - Tazewell Speedway
Tazewell, TN
$3,000-To-Win Topless Outlaw Dirt Racing Series
$3,000-To-Win Topless Outlaw Dirt Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
Topless Outlaws
A FeatureStanley Best Heating & Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 56H | Jordon Horton Sneedville, TN | Sneedville, TN | 2 | |
2 | 1 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | -1 | |
3 | 2 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | -1 | |
4 | 7 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 3 | |
5 | 13 | 44 | Chase King Seymour, TN | Seymour, TN | 8 | |
6 | 12 | 51 | Jed Emert Maryville, TN | Maryville, TN | 6 | |
7 | 11 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 4 | |
8 | 15 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 7 | |
9 | 8 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | -1 | |
10 | 10 | D5 | Drew Collins Auburn, GA | Auburn, GA | - | |
11 | 14 | 16C | Chad Alley Clinton, TN | Clinton, TN | 3 | |
12 | 17 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 5 | |
13 | 18 | 1 | Greg Love Culleoka, TN | Culleoka, TN | 5 | |
14 | 21 | 12 | Matt Shockley Knoxville, TN | Knoxville, TN | 7 | |
15 | 20 | 757 | Kelby Norwood Athens, TN | Athens, TN | 5 | |
16 | 16 | 00 | Luke Crass Harriman, TN | Harriman, TN | - | |
17 | 5 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | -12 | |
18 | 6 | 144 | Josh Collins Knoxville, TN | Knoxville, TN | -12 | |
19 | 4 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | -15 | |
20 | 23 | 83 | Clint Hodges Boone, NC | Boone, NC | 3 | |
21 | 9 | 2 | John Llewellyn Knoxville, TN | Knoxville, TN | -12 | |
22 | 22 | 11B | Lance Brasington Lexington, SC | Lexington, SC | - | |
23 | 19 | 49 | James Kelso Maryville, TN | Maryville, TN | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | - | |
2 | 2 | 1 | Greg Love Culleoka, TN | Culleoka, TN | - | |
3 | 4 | 49 | James Kelso Maryville, TN | Maryville, TN | 1 | |
4 | 3 | 757 | Kelby Norwood Athens, TN | Athens, TN | -1 | |
5 | 5 | 12 | Matt Shockley Knoxville, TN | Knoxville, TN | - | |
DNS | 6 | 11B | Lance Brasington Lexington, SC | Lexington, SC | - | |
DNS | 7 | 83 | Clint Hodges Boone, NC | Boone, NC | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 12.091 | |
2 | 6 | 56H | Jordon Horton Sneedville, TN | Sneedville, TN | 12.191 | |
3 | 11 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | 12.304 | |
4 | 9 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 12.492 | |
5 | 2 | 2 | John Llewellyn Knoxville, TN | Knoxville, TN | 12.493 | |
6 | 12 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 12.546 | |
7 | 10 | 44 | Chase King Seymour, TN | Seymour, TN | 12.558 | |
8 | 7 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 12.561 | |
Top 8 transfer | ||||||
9 | 3 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 12.610 | |
10 | 1 | 757 | Kelby Norwood Athens, TN | Athens, TN | 12.614 | |
11 | 5 | 12 | Matt Shockley Knoxville, TN | Knoxville, TN | 13.120 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 12.410 | |
2 | 9 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 12.520 | |
3 | 1 | 144 | Josh Collins Knoxville, TN | Knoxville, TN | 12.521 | |
4 | 2 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 12.656 | |
5 | 7 | D5 | Drew Collins Auburn, GA | Auburn, GA | 12.754 | |
6 | 6 | 51 | Jed Emert Maryville, TN | Maryville, TN | 12.774 | |
7 | 10 | 16C | Chad Alley Clinton, TN | Clinton, TN | 12.893 | |
8 | 11 | 00 | Luke Crass Harriman, TN | Harriman, TN | 12.994 | |
Top 8 transfer | ||||||
9 | 5 | 1 | Greg Love Culleoka, TN | Culleoka, TN | 13.272 | |
10 | 8 | 49 | James Kelso Maryville, TN | Maryville, TN | 13.301 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 12.141 | |
2 | 7 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 12.156 | |
3 | 12 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 12.309 | |
4 | 2 | 2 | John Llewellyn Knoxville, TN | Knoxville, TN | 12.326 | |
5 | 11 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | 12.329 | |
6 | 14 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 12.383 | |
7 | 3 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 12.402 | |
8 | 9 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 12.410 | |
9 | 10 | 44 | Chase King Seymour, TN | Seymour, TN | 12.416 | |
10 | 16 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 12.426 | |
11 | 13 | 144 | Josh Collins Knoxville, TN | Knoxville, TN | 12.470 | |
12 | 21 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 12.555 | |
13 | 23 | 00 | Luke Crass Harriman, TN | Harriman, TN | 12.630 | |
14 | 5 | 12 | Matt Shockley Knoxville, TN | Knoxville, TN | 12.670 | |
15 | 18 | 51 | Jed Emert Maryville, TN | Maryville, TN | 12.694 | |
16 | 20 | 49 | James Kelso Maryville, TN | Maryville, TN | 12.847 | |
17 | 1 | 757 | Kelby Norwood Athens, TN | Athens, TN | 12.858 | |
18 | 19 | D5 | Drew Collins Auburn, GA | Auburn, GA | 12.988 | |
19 | 22 | 16C | Chad Alley Clinton, TN | Clinton, TN | 13.156 | |
20 | 17 | 1 | Greg Love Culleoka, TN | Culleoka, TN | 13.235 | |
21 | 8 | 83 | Clint Hodges Boone, NC | Boone, NC | 16.164 | |
22 | 15 | 11B | Lance Brasington Lexington, SC | Lexington, SC | 50.000 | |
23 | 6 | 56H | Jordon Horton Sneedville, TN | Sneedville, TN | 55.000 |