Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
Tops down, Speeds Up!
Watch the door to door, wheel to wheel action of the Topless Outlaw Late Model Dirt Series at a track near you.
$0.00Cart (0)
8/26/2023 - Talladega Short Track
Eastaboga, AL
$3,000-To-Win Topless Outlaw Dirt Racing Series
$3,000-To-Win Topless Outlaw Dirt Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
Topless Outlaws
A FeatureStanley Best Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Jeff Smith Chatsworth, GA | Chatsworth, GA | 1 | |
2 | 1 | 6T | Brandon Brown Hanceville, AL | Hanceville, AL | -1 | |
3 | 5 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 2 | |
4 | 3 | 42T | Jake Traylor Lagrange, GA | Lagrange, GA | -1 | |
5 | 4 | D5 | Drew Collins Auburn, GA | Auburn, GA | -1 | |
6 | 6 | 27 | Brad Berry Attalla, AL | Attalla, AL | - | |
7 | 7 | 11 | Tj Alford Ballplay, AL | Ballplay, AL | - | |
8 | 8 | 7J | Jordan Judge Estill Springs, TN | Estill Springs, TN | - | |
9 | 13 | 42 | Blake Hood Gadsden, AL | Gadsden, AL | 4 | |
10 | 10 | 33 | Johnathan Chapman Argo, AL | Argo, AL | - | |
11 | 15 | B4L | Mitchell Keaton Villa Rica, GA | Villa Rica, GA | 4 | |
12 | 11 | 52 | Sterling Freeman Pell City, AL | Pell City, AL | -1 | |
13 | 9 | 1 | Jeremy Owens Elora, TN | Elora, TN | -4 | |
14 | 14 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | - | |
15 | 12 | 53 | Chad Trammell Cullamn, AL | Cullamn, AL | -3 | |
16 | 17 | 11B | Lance Brasington Lexington, SC | Lexington, SC | 1 | |
17 | 16 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -1 |
Qualifying ADiscount Tire
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 6T | Brandon Brown Hanceville, AL | Hanceville, AL | 14.753 | |
2 | 5 | 42T | Jake Traylor Lagrange, GA | Lagrange, GA | 14.903 | |
3 | 7 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 15.225 | |
4 | 3 | 11 | Tj Alford Ballplay, AL | Ballplay, AL | 15.228 | |
5 | 9 | 1 | Jeremy Owens Elora, TN | Elora, TN | 15.341 | |
6 | 2 | 52 | Sterling Freeman Pell City, AL | Pell City, AL | 15.403 | |
7 | 1 | 42 | Blake Hood Gadsden, AL | Gadsden, AL | 15.531 | |
8 | 4 | B4L | Mitchell Keaton Villa Rica, GA | Villa Rica, GA | 15.673 | |
9 | 8 | 11B | Lance Brasington Lexington, SC | Lexington, SC | 16.188 | |
All transfer |
Qualifying BDiscount Tire
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Jeff Smith Chatsworth, GA | Chatsworth, GA | 14.731 | |
2 | 1 | D5 | Drew Collins Auburn, GA | Auburn, GA | 14.739 | |
3 | 6 | 27 | Brad Berry Attalla, AL | Attalla, AL | 14.830 | |
4 | 3 | 7J | Jordan Judge Estill Springs, TN | Estill Springs, TN | 15.068 | |
5 | 2 | 33 | Johnathan Chapman Argo, AL | Argo, AL | 15.274 | |
6 | 5 | 53 | Chad Trammell Cullamn, AL | Cullamn, AL | 15.523 | |
7 | 7 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 15.919 | |
DQ | 8 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.014 | |
All transfer |
Hot LapsB&B Performance Race Eng
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.492 | |
2 | 5 | 42T | Jake Traylor Lagrange, GA | Lagrange, GA | 14.722 | |
3 | 6 | 6T | Brandon Brown Hanceville, AL | Hanceville, AL | 14.748 | |
4 | 15 | 27 | Brad Berry Attalla, AL | Attalla, AL | 14.782 | |
5 | 13 | 7 | Jeff Smith Chatsworth, GA | Chatsworth, GA | 14.829 | |
6 | 16 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 14.922 | |
7 | 10 | D5 | Drew Collins Auburn, GA | Auburn, GA | 14.956 | |
8 | 12 | 7J | Jordan Judge Estill Springs, TN | Estill Springs, TN | 14.956 | |
9 | 2 | 52 | Sterling Freeman Pell City, AL | Pell City, AL | 14.979 | |
10 | 11 | 33 | Johnathan Chapman Argo, AL | Argo, AL | 15.170 | |
11 | 3 | 11 | Tj Alford Ballplay, AL | Ballplay, AL | 15.230 | |
12 | 4 | B4L | Mitchell Keaton Villa Rica, GA | Villa Rica, GA | 15.247 | |
13 | 7 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 15.325 | |
14 | 14 | 53 | Chad Trammell Cullamn, AL | Cullamn, AL | 15.392 | |
15 | 9 | 1 | Jeremy Owens Elora, TN | Elora, TN | 15.449 | |
16 | 1 | 42 | Blake Hood Gadsden, AL | Gadsden, AL | 15.480 | |
17 | 8 | 11B | Lance Brasington Lexington, SC | Lexington, SC | 15.506 |